Getting to Sesame Place San Diego | Directions and ways to reach
Where is Sesame Place San Diego located
Getting to Sesame Place San Diego by public transport
Getting to Sesame Place San Diego by car
From Los Angeles
From Coronado
From Downtown San Diego
Accessibility at Sesame Place San Diego

Accessible entrances

Parking

Walkways

Ride restrictions
Compare your travel options
| Mode of transport | Travel time | Average cost | Best for |
|---|---|---|---|
By bus | 60–90 min from downtown | $2.50–$6 | Budget-conscious travelers |
By rail | 45–60 min including transfer | $2.50–$10 | Visitors staying near trolley or train lines |
By air | 25–35 min from airport by car | Varies by flight | Out-of-state and international visitors |
By car | 20–30 min from downtown | Fuel + parking | Families, groups, and day-trippers |
By taxi/rideshare | 20–35 min from downtown or airport | $25–$60+ | Convenience and door-to-door service |


