Watch colorful floats, dancers, and favorite Sesame Street friends cruise along the main route. Upbeat music and bubbles keep little ones totally transfixed.
Pro tip: Pick a curbside spot about 15 minutes early so kids can see.
| Ride name | Zone | Description | Thrill level | Avg. wait time | Ride type | Best time to ride |
|---|---|---|---|---|---|---|
The Count’s Splash Castle | Water park zone | Multi-level splash fortress with small slides and fountains. Watch for the huge tipping bucket drenching the deck. | Low | 15–30 min | Water play structure | Early morning or late afternoon |
Big Bird’s Beach (Wave Pool) | Water park zone | Large wave pool with gentle surf and shallow entry. Notice how the waves build toward the deeper middle section. | Low | 0–15 min | Wave pool | Before noon |
Oscar’s Rotten Rafts | Water park slides area | Family raft slide with mild twists and turns. Look for Oscar’s grumpy touches along the walls and signage. | Medium | 15–30 min | Family raft slide | Early morning or during shows |
Snuffy’s Spaghetti Slides | Water park slides area | Pair of twisting slides suited to older kids. Notice how each flume spirals differently before splashing into the pool. | Medium | 15–30 min | Body slides | Early morning |
Sesame Street Soar & Spin | Dry rides area | Spinning tower that lifts seats high above Sesame Street. Watch the park views change as your gondola slowly rises. | Medium | 10–20 min | Spinning tower ride | Mid-afternoon after parade |
Super Grover’s Box Car Derby | Dry rides area | Gentle family coaster with small drops and curves. Notice kids’ reactions on the first downhill dip and final turn. | Medium | 30–60 min | Family roller coaster | Right at opening |
Lazy River | Water park zone | Slow-moving channel for tube floats. Look out for shaded stretches and sprayers that cool you between bigger slides. | Low | 15–30 min | Lazy river | Mid-afternoon |
Carousel | Dry rides area | Classic carousel with Sesame characters on every row. Notice the different figures and choose a favorite before the ride starts. | Low | 5–15 min | Carousel | Late morning |
Multi-lane Racer Slide | Water park slides area | Side-by-side mat slides built for friendly races. Watch which lane feels fastest, then switch positions for another run. | Medium | 20–40 min | Mat racer slide | Late morning or during parade |
Tube Slides Tower | Water park slides area | Collection of enclosed and open tube slides. Notice how each route mixes darkness, curves, and brief bursts of daylight. | High | 30–60 min | Tube slides | Right at opening |









Enjoy a day of fun with your favorite Sesame Street characters, with all rides, shows, parades, and slides included.
Inclusions #
Single-day admission ticket to Sesame Place San Diego
Access to all rides and attractions (subject to seasonal changes)
Access to all slides, rides, pools, shows, parades
Valid on the date selected (as per option selected)
Valid for 6 months from the date of purchase (as per option selected)
Exclusions #
Cabanas
Front-of-the-Line Passes
Food and beverages
Merchandise
Locker rentals
Parking
Additional experiences not included with general admission
Special ticketed events not included with general admission
Lock in a year of repeat visits to Sesame Place San Diego for all of 2026, with free parking, guest tickets & in-park discounts.
Inclusions #
Unlimited Sesame Place San Diego visits throughout 2026
Valid till Sesame Place San Diego season closing (Jan 3, 2027)
Access to all rides and attractions (subject to seasonal changes)
Access to all slides, rides, pools, shows, parades
No blockout dates
2 free friend tickets (valid for one-time use)
Save 15% on merchandise
Save 15% on printed souvenir pictures & frames
Save 10% on food, beverages, and stroller rentals
Save 20% on Magic Queue
1 free digital Photo download
Free general parking
Exclusions #
Cabanas
Front-of-the-Line Passes
Food and beverages
Merchandise
Locker rentals
Additional experiences not included with the Season Pass
Special ticketed events not included with the Season Pass